Council | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | |
---|---|---|---|---|---|---|---|---|---|
London Borough of Waltham Forest - Walthamstow Customer Service Centre, 137 Hoe Street, Walthamstow, E17 4RT | £967.47 | £1,128.72 | £1,289.96 | £1,451.21 | £1,773.70 | £2,096.19 | £2,418.68 | £2,902.42 | Council Website |
Tower Hamlets Council - Town Hall, Mulberry Crescent, 5 Clove Place, E14 2BG | £789.68 | £921.30 | £1,052.91 | £1,184.52 | £1,447.74 | £1,710.97 | £1,974.20 | £2,369.04 | Council Website |
City of London Council - Guildhall, PO Box 270, London, EC2P 2EJ | £627.86 | £732.51 | £837.14 | £941.79 | £1,151.07 | £1,360.37 | £1,569.65 | £1,883.58 | Council Website |
Newham Council - 328 Barking Road, East Ham, London, E6 2RT | £829.75 | £968.05 | £1,106.34 | £1,244.63 | £1,521.21 | £1,797.80 | £2,074.38 | £2,489.26 | Council Website |
Southwark Council - PO BOX 64529, London, SE1P 5LX | £807.42 | £942.00 | £1,076.57 | £1,211.14 | £1,480.28 | £1,749.43 | £2,018.56 | £2,422.38 | Council Website |
Lambeth Council - Brixton Customer Centre, Olive Morris House, 18 Brixton Hill, London, SW2 1RD | £816.19 | £952.23 | £1,088.26 | £1,224.29 | £1,496.35 | £1,768.42 | £2,040.48 | £2,448.58 | Council Website |
Lewisham Council - Laurence House, 1 Catford Road, London, SE6 4RU | £906.23 | £1,057.28 | £1,208.31 | £1,359.35 | £1,661.42 | £1,963.51 | £2,265.58 | £2,718.70 | Council Website |
All council Tax Bandings are indicatory. Please check the precise banding for a property of interest.